Description
Cisco WAP361 Dubai
The Cisco WAP361 Dubai stands as a robust wireless access point, facilitating the connection of more devices, whether wired or wireless, and supporting the operation of additional applications. It ensures the efficiency of your network operations without incurring exorbitant costs, making it an ideal solution for budget-conscious hospitality or classroom deployments.
With a speed of up to 1.2 Gbps, the Cisco Wi-Fi Dubai empowers businesses to boost productivity and seamlessly run next-generation applications without any performance degradation. The Cisco WAP361 Dubai includes a 5-port switch, featuring a powered-device port that enables the access point to provide power to an IP device. Additionally, a power-sourcing-equipment (PSE) port allows a backbone switch to supply power to the access point.
Quick Features :
- Cisco WAP361 Dubai offers concurrent dual-band radio support up to 867 Mbps on a 5.0-Ghz radio and 300 Mbps on a 2.4-Ghz radio to increase capacity and coverage
- 2×2 MIMO with two spatial streams on both 5.0 GHz and 2.4 GHz allows for maximum performance
- Single Point Setup, a controller-less technology, simplifies the deployment and management of multiple access points, without requiring additional hardware
- Cisco WAP361 Dubai has a 5-port Gigabit Ethernet LAN switch supports both PoE powered device (PD) and powered sourcing equipment (PSE) so that IP devices can be powered and the access point can be powered by the backbone switch
- Cisco Wi-Fi Dubai offers robust security, including WPA2, 802.1X with RADIUS secure authentication, and rogue access point detection, help protect sensitive business information
- Captive portal support facilitates highly secure, customized guest access with multiple rights and roles
- Cisco WAP361 Dubai offers simple installation and an intuitive web-based configuration and wizard facilitate fast, simple deployment and setup in minutes
- Cisco Wi-Fi Dubai has built-in support for PoE allows for easy installation without expensive additional wiring
- A sleek design with multiple internal antennas and a versatile mounting kit allows for mounts directly to an electrical or data junction box
- Intelligent quality of service (QoS) prioritizes network traffic to help keep critical network applications running at top performance
- Cisco WAP361 Dubai has power-saving sleep mode and port control features help to increase energy efficiency
- Workgroup Bridge mode lets you expand your network by wirelessly connecting to a second Ethernet network
- Support for IPv6 lets you deploy future networking applications and operating systems without costly upgrades
- A limited lifetime hardware warranty provides peace of mind
Technical Specs
Specifications | Description | |
Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3af/at, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on a wall or ceiling | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 5 – 10/100/1000 Ethernet, with support for 802.3af/at PoE, power port for AC adapter (not included) | |
Power supply | 802.3af/at PoE and external 48V/1.25A DC power adapter (not included) | |
Buttons | Reset button | |
Lock slot | Slot for Kensington lock | |
LEDs | One multi-function LED | |
Physical Specifications | ||
Physical dimensions (W x D x H) | 6.5 x 4.33 x 1.8 in. (165 x 110 x 45.75 mm) | |
Weight | 1.06 lbs or 480 g | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 16 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto-channel selection | Yes | |
Spanning Tree | Yes | |
Load balancing | Yes | |
IPv6 | Yes
|
|
Layer 2 | 802.1Q-based VLANS, 16 active VLANS plus 1 management VLAN | |
Security | ||
WPA, WPA2 | Yes, including Enterprise authentication | |
Access control | Yes, management access control list (ACL) plus MAC ACL | |
Secure management | HTTPS | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Multiple mounting options | Mounting bracket included for easy mounting to junction box | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | |
Performance | ||
Wireless throughput | Up to 1.2-Gbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 128 connective users, 32 active users per radio | |
Multiple-Access Point Management | ||
Single Point Setup | Yes | |
Number of access points per cluster | 8 | |
Active clients per cluster | 240 | |
Configuration | ||
Web user interface | Built-in web user interface for easy, browser-based configuration (HTTP, HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported or exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | Dual concurrent radios (2.4 and 5 GHz) | |
Radio and modulation type |
|
|
WLAN |
|
|
Data rates supported |
|
|
Frequency band and operating channels | A Regulatory Domain :
E Regulatory Domain :
R Regulatory Domain :
|
C Regulatory Domain :
K Regulatory Domain :
J Regulatory Domain :
|
Non-overlapping channels | 2.4 GHz
|
5 GHz
|
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | Internal fixed PiFA antenna | |
Antenna gain in dBi | Maximum antenna gain of 4.35 dBi on 2.4 GHz
Maximum antenna gain of 3.96 dBi on 5 GHz |
|
Wireless distribution system (WDS) | Yes | |
Fast roaming | Yes | |
Multiple SSIDs | 16 | |
Wireless VLAN map | Yes | |
WLAN security | Yes | |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power saving | |
Operating Modes | ||
Access point | Access point mode, WDS Bridging, Workgroup Bridge mode | |
Environmental | ||
Power options |
|
|
Compliance | Safety :
Radio approvals :
EMI and susceptibility (Class B) :
|
|
Operating temperature | 0° to 40°C (32° to 104°F) | |
Storage temperature | -20° to 70°C (-4° to 158°F) | |
Operating humidity | 10% to 85% noncondensing | |
Storage humidity | 5% to 90% noncondensing | |
System memory |
|
|
Package Contents | ||
|