Description
Hanwha QNO8020R IR Bullet Camera
The Hanwha QNO8020R IR Bullet Camera is a high-performance surveillance solution designed to meet the demands of modern security systems. Delivering exceptional image clarity, robust night vision, and a durable weatherproof design, this cost-effective IP camera is ideal for commercial, industrial, and residential installations that require round-the-clock protection.
At the core of the QNO8020R is its powerful 5-megapixel (2592×1944 pixels) sensor, which captures ultra-clear video footage with precision. This high resolution makes it easier to identify fine details such as facial features, license plate numbers, or other crucial evidence—significantly outperforming traditional HD surveillance cameras. Whether monitoring entrances, perimeters, or critical infrastructure, the enhanced image quality ensures reliable coverage and accurate event documentation.
The camera is equipped with a 4mm fixed lens, providing a well-balanced field of view tailored for diverse security needs. This lens delivers optimal focus and minimal blind spots, making it suitable for various environments such as building exteriors, parking areas, or interior hallways. The combination of high resolution and targeted field of vision ensures that nothing important goes unnoticed.
One of the standout features of the Hanwha QNO8020R is its advanced infrared night vision, which enables visibility up to 25 meters (82 feet) in complete darkness. Powered by integrated IR LEDs and Intelligent IR technology, the camera automatically adjusts the illumination intensity to prevent overexposure, delivering balanced and clear nighttime footage. This makes it an excellent choice for 24/7 surveillance in low-light or no-light conditions.
Built to endure harsh environments, the QNO8020R boasts an IP66-rated weatherproof enclosure, offering protection against dust, rain, and extreme temperatures. Its rugged design ensures dependable performance in outdoor locations, providing consistent surveillance regardless of weather conditions. This reliability makes it ideal for both indoor and outdoor security applications.
To further enhance image quality in challenging lighting conditions, the camera features 120dB Wide Dynamic Range (WDR). This technology helps balance exposure in scenes with strong backlighting or varying light levels, allowing the QNO8020R to capture clear and detailed images even in high-contrast situations, such as areas with shadows and direct sunlight.
In summary, the Hanwha QNO8020R IR Bullet Camera is a smart investment for anyone seeking advanced surveillance with high-resolution imaging, intelligent night vision, and weather-resistant performance. Its combination of a 5MP sensor, 4mm lens, 25m IR range, and 120dB WDR positions it as one of the best IP bullet cameras in its class for reliable, all-day monitoring.
Specifications:
| Imaging Device | 1/2.8″ 5MP CMOS |
| Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 4.0mm fixed focal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H: 79.8°/ V: 58.1°/ D: 105.9° |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | None |
| Pan Range | None |
| Pan Speed | None |
| Tilt Range | None |
| Tilt Speed | None |
| Rotate Range | None |
| Sequence | None |
| Preset Accuracy | None |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Digital Image Stabilization | None |
| Defog | None |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | None |
| Audio Out | None |
| IR Viewable Length | 25m(82.02ft) |
| IR Illuminator (Optional) | None |
| Water Removal | None |
| Auto Tracking | None |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | |
| Temperature detect range | None |
| Temperature accuracy | None |
| Temperature detection | None |
| Additional | None |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | None |
| Smart Codec | WiseStreamⅡ |
| Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE: Max 7.50W, typical 6.10W |
| Mechanical | |
| Color / Material | Dark grey / Aluminum |
| RAL Code | None |
| Product dimensions / weight | Ø70.0×246.0mm(Ø4.33×3.39″), 680g(1.50 lb) |
| Conduit hole | None |
| Hanging mount(Dome) | None |
| Skin cover(Dome) | None |
| Weather cap(Dome) | None |
| Power module | None |
| Backbox | SBO-100B1 |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 62.0m(203.39ft) |
| Observe (63PPM/ 19PPF) | 24.8m(81.36ft) |
| Recognize (125PPM/ 38PPF) | 12.4m(40.68ft) |
| Identify (250PPM/ 76PPF) | 6.2m(20.34ft) |



















