Description
Cisco Catalyst3560X-48S Dubai
The Cisco Catalyst3560X-48S Dubai is a standalone switch featuring 48 Gigabit Ethernet POE+ ports, operating in the IP base feature set without the option for stacking. With four optional network modules and license-based software features, it offers flexibility, scalability, and feature extensibility, thereby reducing the cost of meeting evolving business needs. The IP base feature set supports up to 1005-VLANs and includes basic layer 3 routing features, advanced security features, and management features.
Primarily designed for enterprise access/aggregation layer switching, the Cisco Catalyst3560X-48S Dubai allows customers to seamlessly upgrade software features by purchasing an IP services license. This activation unlocks advanced layer 3 routing capabilities, providing full support for BGP, EIGRP, and OSPF routing. The WS-C3560X-48P-S switch comes with one default power supply module, and users have the option to purchase an additional power supply module for insertion into power supply bay 2 to ensure power redundancy.
Features
- 48 * 10/100/1000 Ethernet PoE+ ports
- Four optional uplink network modules with GE or 10GE ports435W POE power budget with up to 30W per port
- Dual redundant, modular power supplies and fans
- baseline Layer 3 routing features
- Flexible NetFlow and switch-to-switch hardware encryption with the Service Module uplink
- USB Type-A and Type-B ports for storage and console respectively and an out-of-band Ethernet management port
Technical Details
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3560X-48P-S |
Product Type | Switch – 48 ports – L3 – Managed |
Form Factor | Rack mountable – 1U |
Switch Ports | 48 x 10/100/1000 Ethernet POE+ Ports |
Power Over Ethernet (PoE) | Yes |
Routing Protocol | OSPF stub, Eigrp Stub, PIM stub, RIP-1, RIP-2, HSRP, VRRP, GLBP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 3 switching, Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+), EIGRP Stub Routing |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at |
DRAM Memory | 256 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity Slots | |
Interfaces | · 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE
· USB : 1 x 4 PIN USB Type A · 1 x console – mini-USB Type B – management · 1 x RS-232 – RJ-45 – management · 1 x 10Base-T/100Base-TX – RJ-45 – management |
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply | |
Power Device | Power supply – redundant – plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 7.4 kg |
Rack Mounting Kit | Optional |
MTBF | 149,594 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
System Software | |
Software Included | Cisco IOS IP Base |