Description
Hanwha QNO7010R Bullet Camera
The Hanwha QNO7010R is an advanced 4MP network bullet camera engineered for high-quality surveillance across various outdoor environments. Whether you need to secure commercial properties, educational institutions, industrial sites, public spaces, or residential areas, this professional-grade security camera offers exceptional video clarity, night vision, and durability to ensure 24/7 monitoring and protection.
Ultra-Clear 4MP Image Quality for Reliable Security
Featuring a 1/3-inch 4MP progressive CMOS sensor, the Hanwha QNO7010R captures high-resolution footage at 2560 x 1440 pixels, ensuring superior image clarity and accurate color reproduction. With its advanced image processing technology, security professionals can identify critical details such as faces, license plates, and objects even in challenging lighting conditions. This high-definition video quality makes the camera ideal for environments that demand precise and detailed monitoring.
Smart Infrared Night Vision for 24/7 Surveillance
The Hanwha QNO7010R is equipped with integrated IR LED illuminators, providing clear nighttime visibility up to 30 meters (98 feet). Its intelligent IR adjustment technology prevents overexposure and ensures even illumination across the entire surveillance area. Whether monitoring in low-light conditions or complete darkness, this smart IR technology guarantees sharp, well-balanced footage, making it a reliable choice for round-the-clock security.
Rugged & Weatherproof Design for Harsh Environments
Built to withstand extreme outdoor conditions, the Hanwha QNO7010R features a robust aluminum housing with IP66 and IK10 ratings, making it waterproof, dustproof, and vandal-resistant. This ensures reliable performance in harsh weather conditions, including heavy rain, snow, dust storms, and high-risk areas prone to physical impact. The camera’s durable construction makes it an excellent choice for securing business premises, parking lots, industrial facilities, and public areas.
Wide Dynamic Range (WDR) & Defog Technology for Enhanced Clarity
With its 120dB Wide Dynamic Range (WDR), the Hanwha QNO7010R ensures clear and balanced image exposure, even in environments with extreme contrasts between bright and dark areas. This feature is particularly useful for entrances, glass storefronts, and outdoor spaces with fluctuating lighting conditions. Additionally, the built-in defog technology enhances visibility in foggy, smoggy, or rainy weather, allowing for uninterrupted surveillance monitoring regardless of environmental challenges.
Why Choose the Hanwha QNO7010R for Your Security System?
- High-resolution 4MP imaging for clear and detailed video surveillance
- Smart IR night vision for enhanced visibility in low-light and dark conditions
- IP66 & IK10-rated housing for outdoor durability and vandal resistance
- Advanced WDR & defog technology for optimal image clarity in any lighting
- Ideal for commercial, industrial, and residential security applications
The Hanwha QNO7010R is a feature-rich, high-performance bullet camera designed for professional-grade security surveillance. With ultra-clear 4MP resolution, smart IR night vision, rugged weatherproof design, and intelligent WDR technology, it ensures unmatched reliability and image clarity for both day and night security monitoring. Whether you need continuous surveillance for businesses, public spaces, industrial sites, or residential properties, the QNO7010R delivers superior performance, durability, and peace of mind.
SPECIFICATION
Video | |
Imaging Device | 1/3″ 4MP CMOS |
Effective Pixels | 2688(H)x1520(V) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.5Lux(F2.2, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | None |
Lens | |
Focal Length (Zoom Ratio) | 2.8mm fixed focal |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H: 110.0° / V: 63.0° / D: 128.0° |
Min. Object Distance | None |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Azimuth | None |
Auto Tracking | None |
Operational | |
IR Viewable Length | 20m(65.62ft) |
Camera Title | Displayed up to 20 characters per line(Max.5 lines) |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | None |
IR Illuminator (Optional) | None |
Wiper | None |
Coaxial Protocol | None |
Video Transmission Distance | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264, MJPEG |
Resolution | 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) |
Smart Codec | WiseStreamⅠ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
Memory | 512MB RAM, 256MB Flash |
Environmental | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Electrical | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.00W 12VDC: Max 6.00W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | None |
Product dimensions / weight | Ø70.0×246.0mm(Ø2.76×9.69″), 730g(1.61 lb) |